Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 9.0 | 4.33 | 11.7 | 10.55 | 1025 | ||||
November | 2 | 10.5 | 4.33 | 13.2 | 10.55 | TR | TR | 1031 | |
2024 | 3 | 10.8 | 4.33 | 11.8 | 10.55 | 1029 | |||
4 | 9.7 | 4.33 | 11.8 | 10.55 | 1027 | ||||
Av Min | 5 | 6.4 | 4.33 | 9.9 | 10.55 | 0.3 | 0.3 | 1023 | |
6.72 | 6 | 8.2 | 4.33 | 10.1 | 10.55 | 0.1 | 0.4 | 1031 | |
Av Max | 7 | 8.8 | 4.33 | 10.6 | 10.55 | 0.1 | 0.5 | 1031 | |
10.69 | 8 | 7.2 | 4.33 | 8.2 | 10.55 | 1027 | |||
Mean | 9 | 6.9 | 4.33 | 7.9 | 10.55 | 1025 | |||
8.70 | 10 | 6.3 | 4.33 | 11.6 | 10.55 | TR | 0.5 | 1028 | |
30yr mean | 11 | 7.8 | 4.33 | 11.2 | 10.55 | 1035 | |||
7.44 | 12 | 1.9 | 4.33 | 11.4 | 10.55 | 0.1 | 0.6 | 1036 | |
Diff from Avg | 13 | 6.1 | 4.33 | 11.2 | 10.55 | 0.3 | 0.9 | 1037 | |
1.26 | 14 | 4.9 | 4.33 | 11.5 | 10.55 | 1032 | |||
15 | 7.3 | 4.33 | 9.1 | 10.55 | 1029 | ||||
High Max | 16 | 0.9 | 4.33 | 10.6 | 10.55 | 0.5 | 1.4 | 1020 | |
13.2 | 17 | 5.9 | 4.33 | 9.5 | 10.55 | 6.2 | 7.6 | 1017 | |
Low Max | 18 | 6.2 | 4.33 | 11.1 | 10.55 | 10.7 | 18.3 | 1013 | |
7.9 | 19 | 2.9 | 4.33 | 10.55 | 997 | ||||
High Min | 20 | 4.33 | 10.55 | ||||||
10.8 | 21 | 4.33 | 10.55 | ||||||
Low Min | 22 | 4.33 | 10.55 | ||||||
0.9 | 23 | 4.33 | 10.55 | ||||||
24 | 4.33 | 10.55 | |||||||
Air frosts | 25 | 4.33 | 10.55 | ||||||
0 | 26 | 4.33 | 10.55 | ||||||
27 | 4.33 | 10.55 | |||||||
Avg bar | 28 | 4.33 | 10.55 | ||||||
1025.95 | 29 | 4.33 | 10.55 | ||||||
30 | 4.33 | 10.55 | |||||||
Temp diff from Nov av | +1.26 | °C | |||||||
No. of air frosts this winter (av. 45) | 0 | ||||||||
Rainfall this month mm (Nov av 80.9) | 18.3 | 22.6% | of av | ||||||
Rainfall this year mm (Ann av 710.9) | 738.9 | ||||||||
Last updated: | 19/2312 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 9.7 | 7.48 | 12.8 | 14.96 | 9.1 | 9.1 | 1010 | ||
2 | 10.7 | 7.48 | 16.3 | 14.96 | TR | 9.1 | 1013 | ||
October | 3 | 5.9 | 7.48 | 15.1 | 14.96 | 1022 | |||
2024 | 4 | 2.5 | 7.48 | 15.8 | 14.96 | 1022 | |||
5 | 4.1 | 7.48 | 16.8 | 14.96 | 0.4 | 9.5 | 1017 | ||
Av Min | 6 | 8.6 | 7.48 | 14.4 | 14.96 | 1.3 | 10.8 | 1001 | |
7.46 | 7 | 9.4 | 7.48 | 17.2 | 14.96 | 14.5 | 25.3 | 999 | |
Av Max | 8 | 9.7 | 7.48 | 16.7 | 14.96 | 10.6 | 35.9 | 993 | |
14.99 | 9 | 11.9 | 7.48 | 14.8 | 14.96 | 1.4 | 37.3 | 987 | |
Mean | 10 | 8.3 | 7.48 | 11.4 | 14.96 | TR | 37.3 | 1004 | |
11.23 | 11 | 0.5 | 7.48 | 12.7 | 14.96 | 1018 | |||
30yr mean | 12 | 2.1 | 7.48 | 14.4 | 14.96 | 0.4 | 37.7 | 1008 | |
11.22 | 13 | 3.9 | 7.48 | 10.3 | 14.96 | 18.1 | 55.8 | 1020 | |
Diff from Avg | 14 | 4.8 | 7.48 | 11.7 | 14.96 | 3.5 | 59.3 | 1012 | |
0.01 | 15 | 8.7 | 7.48 | 16.9 | 14.96 | 2.1 | 61.4 | 1015 | |
16 | 10.9 | 7.48 | 19.4 | 14.96 | 3.1 | 64.5 | 1002 | ||
High Max | 17 | 11.7 | 7.48 | 16.8 | 14.96 | 1009 | |||
19.4 | 18 | 5.6 | 7.48 | 15.7 | 14.96 | 8.9 | 73.4 | 1017 | |
Low Max | 19 | 6.9 | 7.48 | 15.7 | 14.96 | 0.1 | 73.5 | 1009 | |
10.3 | 20 | 8.8 | 7.48 | 16.7 | 14.96 | 1009 | |||
High Min | 21 | 11.2 | 7.48 | 13.7 | 14.96 | 1021 | |||
11.9 | 22 | 4.0 | 7.48 | 15.3 | 14.96 | 0.1 | 73.6 | 1027 | |
Low Min | 23 | 11.3 | 7.48 | 16.2 | 14.96 | 1033 | |||
0.5 | 24 | 5.6 | 7.48 | 16.3 | 14.96 | TR | 73.6 | 1021 | |
25 | 6.7 | 7.48 | 15.9 | 14.96 | 0.2 | 73.8 | 1013 | ||
Air frosts | 26 | 7.3 | 7.48 | 14.3 | 14.96 | 0.2 | 74.0 | 1017 | |
0 | 27 | 3.6 | 7.48 | 14.5 | 14.96 | 0.6 | 74.6 | 1023 | |
28 | 9.2 | 7.48 | 14.7 | 14.96 | 0.2 | 74.8 | 1022 | ||
Avg bar | 29 | 8.8 | 7.48 | 14.6 | 14.96 | 1025 | |||
1014.45 | 30 | 11.0 | 7.48 | 13.9 | 14.96 | 1030 | |||
31 | 7.9 | 7.48 | 13.7 | 14.96 | 1029 | ||||
Temp difference from Oct. average | +0.01 | °C | |||||||
Rainfall this month mm (Oct av 82.1) | 74.8 | 91.1% | |||||||
Last updated: | 03/0908 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 14.8 | 10.12 | 28.1 | 19.35 | 0.2 | 0.2 | 1015 | ||
September | 2 | 17.4 | 10.12 | 21.6 | 19.35 | 1.0 | 1.2 | 1011 | |
2024 | 3 | 16.3 | 10.12 | 20.7 | 19.35 | 1013 | |||
4 | 9.5 | 10.12 | 20.5 | 19.35 | 1.0 | 2.2 | 1018 | ||
Av Min | 5 | 12.6 | 10.12 | 17.6 | 19.35 | 43.2 | 45.4 | 1015 | |
10.07 | 6 | 12.4 | 10.12 | 16.8 | 19.35 | 4.9 | 50.3 | 1011 | |
Av Max | 7 | 11.7 | 10.12 | 17.5 | 19.35 | 0.6 | 50.9 | 1011 | |
18.40 | 8 | 13.5 | 10.12 | 20.2 | 19.35 | 4.9 | 55.8 | 1005 | |
Mean | 9 | 13.1 | 10.12 | 16.6 | 19.35 | TR | 55.8 | 1010 | |
14.23 | 10 | 9.7 | 10.12 | 18.1 | 19.35 | 2.5 | 58.3 | 1010 | |
30yr mean | 11 | 6.4 | 10.12 | 14.9 | 19.35 | 4.5 | 62.8 | 1010 | |
14.74 | 12 | 3.4 | 10.12 | 14.8 | 19.35 | 1.2 | 64.0 | 1016 | |
Diff from Avg | 13 | 2.2 | 10.12 | 16.2 | 19.35 | 1029 | |||
-0.50 | 14 | 2.4 | 10.12 | 18.3 | 19.35 | 1031 | |||
15 | 4.7 | 10.12 | 18.9 | 19.35 | 1028 | ||||
High Max | 16 | 9.2 | 10.12 | 19.2 | 19.35 | 1029 | |||
28.1 | 17 | 5.8 | 10.12 | 19.7 | 19.35 | 1032 | |||
Low Max | 18 | 10.2 | 10.12 | 22.4 | 19.35 | 1029 | |||
12.2 | 19 | 14.9 | 10.12 | 23.8 | 19.35 | 1026 | |||
High Min | 20 | 13.8 | 10.12 | 20.4 | 19.35 | 9.9 | 73.9 | 1022 | |
17.4 | 21 | 13.9 | 10.12 | 20.7 | 19.35 | 4.4 | 78.3 | 1018 | |
Low Min | 22 | 14.9 | 10.12 | 18.9 | 19.35 | 15.7 | 94.0 | 1013 | |
1.9 | 23 | 14.8 | 10.12 | 15.8 | 19.35 | 6.6 | 100.6 | 1005 | |
24 | 13.1 | 10.12 | 15.7 | 19.35 | 2.3 | 102.9 | 1003 | ||
Air frosts | 25 | 10.9 | 10.12 | 17.9 | 19.35 | 16.0 | 118.9 | 1001 | |
0 | 26 | 11.1 | 10.12 | 17.7 | 19.35 | 9.3 | 128.2 | 987 | |
27 | 8.4 | 10.12 | 12.2 | 19.35 | 2.1 | 130.3 | 997 | ||
Avg bar | 28 | 1.9 | 10.12 | 14.1 | 19.35 | 1023 | |||
1014.67 | 29 | 2.6 | 10.12 | 14.3 | 19.35 | 16.4 | 146.7 | 1023 | |
30 | 6.4 | 10.12 | 19.35 | 999 | |||||
Temp difference from Sep. average | -0.50 | °C | |||||||
Days this summer with max 25C or more (av. 21) | 17 | ||||||||
Rainfall this month mm (Sep av 52.3) | 146.7 | 280.5% | |||||||
Rainfall this year mm (Ann av 710.9) | 645.8 | ||||||||
Wettest September on record ; 6th wettest of any month | |||||||||
Last updated: | 30/0901 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 16.9 | 12.60 | 29.9 | 22.23 | 15.7 | 15.7 | 1013 | ||
August | 2 | 15.8 | 12.60 | 26.7 | 22.23 | 1013 | |||
2024 | 3 | 16.8 | 12.60 | 23.0 | 22.23 | 1012 | |||
4 | 10.9 | 12.60 | 22.3 | 22.23 | 1017 | ||||
Av Min | 5 | 13.6 | 12.60 | 23.8 | 22.23 | TR | 15.7 | 1014 | |
13.14 | 6 | 16.6 | 12.60 | 21.5 | 22.23 | 5.6 | 21.3 | 1009 | |
Av Max | 7 | 9.6 | 12.60 | 21.0 | 22.23 | 1013 | |||
22.79 | 8 | 10.3 | 12.60 | 19.3 | 22.23 | 0.9 | 22.2 | 1016 | |
Mean | 9 | 17.6 | 12.60 | 23.5 | 22.23 | 1014 | |||
17.97 | 10 | 12.4 | 12.60 | 24.6 | 22.23 | 1020 | |||
30yr mean | 11 | 16.1 | 12.60 | 28.4 | 22.23 | 1022 | |||
17.42 | 12 | 16.7 | 12.60 | 31.1 | 22.23 | 1008 | |||
Diff from Avg | 13 | 11.1 | 12.60 | 24.9 | 22.23 | 2.6 | 24.8 | 1010 | |
0.55 | 14 | 16.3 | 12.60 | 21.9 | 22.23 | 0.9 | 25.7 | 1014 | |
15 | 12.2 | 12.60 | 21.3 | 22.23 | 1.2 | 26.9 | 1017 | ||
High Max | 16 | 13.2 | 12.60 | 24.3 | 22.23 | 1017 | |||
31.1 | 17 | 10.2 | 12.60 | 22.2 | 22.23 | 1016 | |||
Low Max | 18 | 11.9 | 12.60 | 22.8 | 22.23 | 1015 | |||
17.9 | 19 | 8.6 | 12.60 | 19.3 | 22.23 | TR | 26.9 | 1018 | |
High Min | 20 | 12.9 | 12.60 | 21.2 | 22.23 | 0.1 | 27.0 | 1009 | |
17.6 | 21 | 10.9 | 12.60 | 19.9 | 22.23 | 1019 | |||
Low Min | 22 | 14.3 | 12.60 | 18.6 | 22.23 | 1.5 | 28.5 | 1008 | |
8.6 | 23 | 16.3 | 12.60 | 20.9 | 22.23 | 4.6 | 33.1 | 1003 | |
24 | 13.3 | 12.60 | 17.9 | 22.23 | 6.4 | 39.5 | 1004 | ||
Air frosts | 25 | 9.9 | 12.60 | 19.9 | 22.23 | 1020 | |||
0 | 26 | 13.8 | 12.60 | 21.5 | 22.23 | 1019 | |||
27 | 14.1 | 12.60 | 24.2 | 22.23 | 1019 | ||||
Avg bar | 28 | 12.0 | 12.60 | 27.8 | 22.23 | 1014 | |||
1014.77 | 29 | 11.3 | 12.60 | 21.6 | 22.23 | 1019 | |||
30 | 9.1 | 12.60 | 22.1 | 22.23 | 1023 | ||||
31 | 12.7 | 12.60 | 19.1 | 22.23 | 1023 | ||||
Temp diff from Aug av | +0.55 | °C | |||||||
Rainfall this month mm (Aug av 58.8) | 39.5 | 67.2% | of av | ||||||
Last updated: | 02/0725 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 12.7 | 12.87 | 19.6 | 22.94 | 1019 | ||||
July | 2 | 12.2 | 12.87 | 19.4 | 22.94 | 1019 | |||
2024 | 3 | 12.3 | 12.87 | 18.8 | 22.94 | 1011 | |||
4 | 11.1 | 12.87 | 19.1 | 22.94 | 6.6 | 6.6 | 1011 | ||
Av Min | 5 | 12.8 | 12.87 | 21.7 | 22.94 | 24.5 | 31.1 | 1007 | |
12.20 | 6 | 10.3 | 12.87 | 17.6 | 22.94 | 1.7 | 32.8 | 1000 | |
Av Max | 7 | 10.1 | 12.87 | 18.5 | 22.94 | 4.5 | 37.3 | 1010 | |
22.62 | 8 | 8.3 | 12.87 | 18.4 | 22.94 | 7.2 | 44.5 | 1015 | |
Mean | 9 | 13.5 | 12.87 | 18.6 | 22.94 | 4.7 | 49.2 | 1010 | |
17.41 | 10 | 14.5 | 12.87 | 21.7 | 22.94 | 1012 | |||
30yr mean | 11 | 10.9 | 12.87 | 22.9 | 22.94 | 1018 | |||
17.91 | 12 | 13.1 | 12.87 | 19.3 | 22.94 | TR | 49.2 | 1017 | |
Diff from Avg | 13 | 10.9 | 12.87 | 20.7 | 22.94 | 1.1 | 50.3 | 1015 | |
-0.49 | 14 | 9.6 | 12.87 | 22.0 | 22.94 | 1013 | |||
15 | 7.9 | 12.87 | 20.2 | 22.94 | 13.4 | 63.7 | 1010 | ||
High Max | 16 | 12.6 | 12.87 | 20.7 | 22.94 | TR | 63.7 | 1008 | |
31.4 | 17 | 10.9 | 12.87 | 24.0 | 22.94 | 1021 | |||
Low Max | 18 | 11.6 | 12.87 | 27.7 | 22.94 | 1021 | |||
17.6 | 19 | 12.6 | 12.87 | 31.2 | 22.94 | 1018 | |||
High Min | 20 | 15.6 | 12.87 | 21.4 | 22.94 | 0.1 | 63.8 | 1010 | |
18.0 | 21 | 16.1 | 12.87 | 23.2 | 22.94 | 1010 | |||
Low Min | 22 | 11.1 | 12.87 | 24.1 | 22.94 | TR | 63.8 | 1015 | |
7.9 | 23 | 15.9 | 12.87 | 24.5 | 22.94 | 1017 | |||
24 | 12.8 | 12.87 | 24.3 | 22.94 | TR | 63.8 | 1022 | ||
Air frosts | 25 | 15.6 | 12.87 | 18.9 | 22.94 | 1.9 | 65.7 | 1013 | |
0 | 26 | 12.2 | 12.87 | 22.3 | 22.94 | 1012 | |||
27 | 10.5 | 12.87 | 23.4 | 22.94 | 1015 | ||||
Avg bar | 28 | 9.3 | 12.87 | 26.4 | 22.94 | 1026 | |||
1014.52 | 29 | 10.3 | 12.87 | 29.3 | 22.94 | 1023 | |||
30 | 13.0 | 12.87 | 31.4 | 22.94 | 1017 | ||||
31 | 18.0 | 12.87 | 29.9 | 22.94 | 0.4 | 66.1 | 1015 | ||
Temp diff from Jul av | -0.49 | °C | |||||||
Rainfall this month mm (Jul av 48.4) | 66.1 | 136.6% | of av | ||||||
Last updated: | 02/0734 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 6.9 | 11.04 | 15.8 | 21.04 | 1026 | ||||
June | 2 | 6.7 | 11.04 | 23.7 | 21.04 | 1029 | |||
2024 | 3 | 10.6 | 11.04 | 21.1 | 21.04 | 1023 | |||
4 | 12.8 | 11.04 | 18.6 | 21.04 | 0.5 | 0.5 | 1013 | ||
Av Min | 5 | 7.1 | 11.04 | 16.6 | 21.04 | 1014 | |||
9.32 | 6 | 7.8 | 11.04 | 18.4 | 21.04 | 1017 | |||
Av Max | 7 | 5.8 | 11.04 | 19.4 | 21.04 | 1020 | |||
21.11 | 8 | 7.9 | 11.04 | 19.6 | 21.04 | 1013 | |||
Mean | 9 | 4.4 | 11.04 | 17.8 | 21.04 | 0.9 | 1.4 | 1014 | |
15.21 | 10 | 9.9 | 11.04 | 17.1 | 21.04 | 1010 | |||
30yr mean | 11 | 6.2 | 11.04 | 16.9 | 21.04 | 0.2 | 1.6 | 1019 | |
16.04 | 12 | 6.9 | 11.04 | 18.4 | 21.04 | 1022 | |||
Diff from Avg | 13 | 3.9 | 11.04 | 16.3 | 21.04 | 1.4 | 3.0 | 1015 | |
-0.83 | 14 | 11.1 | 11.04 | 19.0 | 21.04 | 4.4 | 7.4 | 1002 | |
15 | 8.6 | 11.04 | 17.3 | 21.04 | 3.8 | 11.2 | 999 | ||
High Max | 16 | 10.9 | 11.04 | 20.8 | 21.04 | 1002 | |||
30.1 | 17 | 7.1 | 11.04 | 22.4 | 21.04 | 1010 | |||
Low Max | 18 | 9.9 | 11.04 | 21.7 | 21.04 | 1015 | |||
15.8 | 19 | 11.7 | 11.04 | 22.0 | 21.04 | 1021 | |||
High Min | 20 | 7.2 | 11.04 | 24.6 | 21.04 | 1022 | |||
14.4 | 21 | 8.9 | 11.04 | 23.7 | 21.04 | 1015 | |||
Low Min | 22 | 13.8 | 11.04 | 22.4 | 21.04 | 1012 | |||
3.9 | 23 | 8.8 | 11.04 | 24.3 | 21.04 | 1020 | |||
24 | 12.8 | 11.04 | 26.4 | 21.04 | 1021 | ||||
Air frosts | 25 | 11.8 | 11.04 | 29.7 | 21.04 | 1017 | |||
0 | 26 | 14.3 | 11.04 | 30.1 | 21.04 | 1014 | |||
27 | 14.4 | 11.04 | 23.3 | 21.04 | 1009 | ||||
Avg bar | 28 | 11.3 | 11.04 | 19.3 | 21.04 | 1017 | |||
1015.33 | 29 | 7.4 | 11.04 | 26.2 | 21.04 | 0.4 | 11.6 | 1016 | |
30 | 12.6 | 11.04 | 20.3 | 21.04 | TR | 11.6 | 1013 | ||
Temp diff from Jun av | -0.83 | °C | |||||||
Rainfall this month mm (Jun av 53.5) | 11.6 | 21.7% | of av | ||||||
Last updated: | 03/0837 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 9.2 | 8.00 | 18.1 | 17.89 | 6.6 | 6.6 | 1009 | ||
May | 2 | 10.3 | 8.00 | 15.5 | 17.89 | 1.3 | 7.9 | 1001 | |
2024 | 3 | 8.7 | 8.00 | 13.7 | 17.89 | 1.5 | 9.4 | 1009 | |
4 | 7.9 | 8.00 | 17.8 | 17.89 | 1012 | ||||
Av Min | 5 | 3.6 | 8.00 | 17.4 | 17.89 | 1.9 | 11.3 | 1008 | |
9.40 | 6 | 9.8 | 8.00 | 13.2 | 17.89 | 10.4 | 21.7 | 1007 | |
Av Max | 7 | 7.8 | 8.00 | 20.6 | 17.89 | 1021 | |||
18.97 | 8 | 6.6 | 8.00 | 21.9 | 17.89 | 1030 | |||
Mean | 9 | 8.2 | 8.00 | 23.8 | 17.89 | 1028 | |||
14.19 | 10 | 8.4 | 8.00 | 24.3 | 17.89 | 1025 | |||
30yr mean | 11 | 8.3 | 8.00 | 24.1 | 17.89 | 1022 | |||
12.95 | 12 | 10.2 | 8.00 | 26.7 | 17.89 | 1014 | |||
Diff from Avg | 13 | 11.9 | 8.00 | 17.6 | 17.89 | 5.4 | 27.1 | 1009 | |
1.24 | 14 | 12.6 | 8.00 | 17.4 | 17.89 | 0.6 | 27.7 | 1000 | |
15 | 11.9 | 8.00 | 19.9 | 17.89 | 1005 | ||||
High Max | 16 | 7.1 | 8.00 | 19.3 | 17.89 | 4.1 | 31.8 | 1005 | |
26.7 | 17 | 9.1 | 8.00 | 21.5 | 17.89 | 1009 | |||
Low Max | 18 | 10.3 | 8.00 | 18.7 | 17.89 | 1014 | |||
13.2 | 19 | 7.1 | 8.00 | 23.2 | 17.89 | 1015 | |||
High Min | 20 | 8.3 | 8.00 | 21.8 | 17.89 | 1015 | |||
12.6 | 21 | 10.1 | 8.00 | 14.2 | 17.89 | 1.7 | 33.5 | 1011 | |
Low Min | 22 | 11.7 | 8.00 | 15.0 | 17.89 | 3.1 | 36.6 | 1007 | |
3.6 | 23 | 11.4 | 8.00 | 17.7 | 17.89 | 1014 | |||
24 | 8.1 | 8.00 | 18.7 | 17.89 | 1019 | ||||
Air frosts | 25 | 7.3 | 8.00 | 21.5 | 17.89 | 4.5 | 41.1 | 1018 | |
0 | 26 | 11.7 | 8.00 | 19.4 | 17.89 | 0.2 | 41.3 | 1011 | |
27 | 10.0 | 8.00 | 17.0 | 17.89 | 4.3 | 45.6 | 1015 | ||
Avg bar | 28 | 9.7 | 8.00 | 17.3 | 17.89 | 1.8 | 47.4 | 1013 | |
1013.06 | 29 | 12.4 | 8.00 | 19.8 | 17.89 | TR | 47.4 | 1010 | |
30 | 11.6 | 8.00 | 16.7 | 17.89 | 4.1 | 51.5 | 1010 | ||
31 | 10.2 | 8.00 | 14.4 | 17.89 | TR | 51.5 | 1019 | ||
Temp diff from May av | +1.24 | °C | |||||||
Rainfall this month mm (May av 48.3) | 51.5 | 106.6% | of av | ||||||
Last updated: | 02/0851 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 5.4 | 4.57 | 15.1 | 14.36 | 4.3 | 4.3 | 993 | ||
April | 2 | 7.8 | 4.57 | 14.2 | 14.36 | 7.7 | 12.0 | 1002 | |
2024 | 3 | 8.7 | 4.57 | 12.7 | 14.36 | 2.2 | 14.2 | 998 | |
4 | 9.0 | 4.57 | 15.4 | 14.36 | 7.1 | 21.3 | 1001 | ||
Av Min | 5 | 10.4 | 4.57 | 15.9 | 14.36 | 0.1 | 21.4 | 1001 | |
6.29 | 6 | 11.9 | 4.57 | 17.8 | 14.36 | 1000 | |||
Av Max | 7 | 10.7 | 4.57 | 15.4 | 14.36 | 1009 | |||
14.17 | 8 | 8.5 | 4.57 | 17.4 | 14.36 | 3.0 | 24.4 | 1006 | |
Mean | 9 | 7.3 | 4.57 | 12.6 | 14.36 | TR | 24.4 | 1003 | |
10.23 | 10 | 3.1 | 4.57 | 13.2 | 14.36 | 1.6 | 26.0 | 1027 | |
30yr mean | 11 | 9.3 | 4.57 | 18.3 | 14.36 | 1029 | |||
9.47 | 12 | 9.3 | 4.57 | 19.9 | 14.36 | 1030 | |||
Diff from Avg | 13 | 11.4 | 4.57 | 19.3 | 14.36 | 1023 | |||
0.77 | 14 | 7.4 | 4.57 | 13.9 | 14.36 | TR | 26.0 | 1026 | |
15 | 6.8 | 4.57 | 11.9 | 14.36 | 3.8 | 29.8 | 1005 | ||
High Max | 16 | 6.5 | 4.57 | 14.2 | 14.36 | 1013 | |||
19.9 | 17 | 2.3 | 4.57 | 12.1 | 14.36 | 1017 | |||
Low Max | 18 | 3.7 | 4.57 | 13.8 | 14.36 | 1.1 | 30.9 | 1024 | |
8.8 | 19 | 7.4 | 4.57 | 14.7 | 14.36 | 2.1 | 33.0 | 1017 | |
High Min | 20 | 1.6 | 4.57 | 11.5 | 14.36 | 1029 | |||
11.9 | 21 | 2.8 | 4.57 | 10.8 | 14.36 | 1030 | |||
Low Min | 22 | 2.7 | 4.57 | 8.8 | 14.36 | 0.7 | 33.7 | 1030 | |
0.9 | 23 | 5.4 | 4.57 | 11.3 | 14.36 | TR | 33.7 | 1024 | |
24 | 3.9 | 4.57 | 10.7 | 14.36 | 1018 | ||||
Air frosts | 25 | 0.9 | 4.57 | 12.3 | 14.36 | 1.8 | 35.5 | 1006 | |
0 | 26 | 4.1 | 4.57 | 13.8 | 14.36 | 1.6 | 37.1 | 1004 | |
27 | 5.5 | 4.57 | 11.8 | 14.36 | 28.9 | 66.0 | 1003 | ||
Avg bar | 28 | 5.8 | 4.57 | 11.8 | 14.36 | 0.8 | 66.8 | 1001 | |
1013.20 | 29 | 4.9 | 4.57 | 15.6 | 14.36 | 1015 | |||
30 | 4.2 | 4.57 | 19.0 | 14.36 | 1012 | ||||
Temp diff from Apr av | +0.77 | °C | |||||||
Rainfall this month mm (Apr av 46.0) | 66.8 | 145.2% | of av | ||||||
Last updated: | 02/0849 |
Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth | |
09-09 | 09-09 | 09-09 | for month | at 0900 | at 0900 | ||||
1 | 1.8 | 3.17 | 8.7 | 11.09 | 8.6 | 8.6 | 989 | ||
March | 2 | 2.6 | 3.17 | 7.2 | 11.09 | 990 | |||
2024 | 3 | -2.6 | 3.17 | 8.9 | 11.09 | 1002 | |||
4 | -1.3 | 3.17 | 11.0 | 11.09 | 2.3 | 10.9 | 1009 | ||
Av Min | 5 | 3.6 | 3.17 | 9.7 | 11.09 | 1.0 | 11.9 | 1011 | |
4.86 | 6 | -0.3 | 3.17 | 10.6 | 11.09 | 1021 | |||
Av Max | 7 | -0.3 | 3.17 | 10.5 | 11.09 | 1021 | |||
12.07 | 8 | 3.2 | 3.17 | 10.4 | 11.09 | 1008 | |||
Mean | 9 | 5.7 | 3.17 | 12.4 | 11.09 | 1.9 | 13.8 | 995 | |
8.46 | 10 | 7.3 | 3.17 | 10.3 | 11.09 | 2.5 | 16.3 | 995 | |
30yr mean | 11 | 6.5 | 3.17 | 9.3 | 11.09 | 8.6 | 24.9 | 1005 | |
7.13 | 12 | 6.3 | 3.17 | 13.3 | 11.09 | 2.6 | 27.5 | 1010 | |
Diff from Avg | 13 | 8.8 | 3.17 | 12.8 | 11.09 | 1013 | |||
1.33 | 14 | 7.0 | 3.17 | 16.2 | 11.09 | 0.9 | 28.4 | 1008 | |
15 | 10.1 | 3.17 | 14.2 | 11.09 | 0.1 | 28.5 | 1005 | ||
High Max | 16 | 5.1 | 3.17 | 12.9 | 11.09 | 3.9 | 32.4 | 1021 | |
16.6 | 17 | 8.4 | 3.17 | 15.4 | 11.09 | 0.1 | 32.5 | 1014 | |
Low Max | 18 | 7.1 | 3.17 | 14.3 | 11.09 | TR | 32.5 | 1016 | |
7.2 | 19 | 10.3 | 3.17 | 11.7 | 11.09 | 0.6 | 33.1 | 1015 | |
High Min | 20 | 9.5 | 3.17 | 16.6 | 11.09 | 1019 | |||
10.3 | 21 | 6.3 | 3.17 | 15.7 | 11.09 | 1026 | |||
Low Min | 22 | 8.8 | 3.17 | 11.5 | 11.09 | 0.5 | 33.6 | 1019 | |
-2.6 | 23 | 3.3 | 3.17 | 10.2 | 11.09 | 2.2 | 35.8 | 1014 | |
24 | 4.9 | 3.17 | 12.8 | 11.09 | 0.8 | 36.6 | 1011 | ||
Air frosts | 25 | 3.9 | 3.17 | 11.8 | 11.09 | 1002 | |||
4 | 26 | 6.9 | 3.17 | 14.0 | 11.09 | 16.1 | 52.7 | 989 | |
27 | 3.7 | 3.17 | 9.9 | 11.09 | 12.2 | 64.9 | 980 | ||
Avg bar | 28 | 3.3 | 3.17 | 9.9 | 11.09 | 14.8 | 79.7 | 978 | |
1005.16 | 29 | 6.9 | 3.17 | 13.2 | 11.09 | TR | 79.7 | 986 | |
30 | 2.1 | 3.17 | 15.3 | 11.09 | 994 | ||||
31 | 1.7 | 3.17 | 13.5 | 11.09 | 0.1 | 79.8 | 994 | ||
Temp diff from Mar av | +1.33 | °C | |||||||
