| Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth |
|
| 09-09 |
| 09-09 |
| 09-09 | for month | at 0900 | at 0900 |
| 1 | 14.8 | 10.12 | 28.1 | 19.35 | 0.2 | 0.2 | 1015 |
|
September | 2 | 17.4 | 10.12 | 21.6 | 19.35 | 1.0 | 1.2 | 1011 |
|
2024 | 3 | 16.3 | 10.12 | 20.7 | 19.35 |
|
| 1013 |
|
| 4 | 9.5 | 10.12 | 20.5 | 19.35 | 1.0 | 2.2 | 1018 |
|
Av Min | 5 | 12.6 | 10.12 | 17.6 | 19.35 | 43.2 | 45.4 | 1015 |
|
10.07 | 6 | 12.4 | 10.12 | 16.8 | 19.35 | 4.9 | 50.3 | 1011 |
|
Av Max | 7 | 11.7 | 10.12 | 17.5 | 19.35 | 0.6 | 50.9 | 1011 |
|
18.40 | 8 | 13.5 | 10.12 | 20.2 | 19.35 | 4.9 | 55.8 | 1005 |
|
Mean | 9 | 13.1 | 10.12 | 16.6 | 19.35 | TR | 55.8 | 1010 |
|
14.23 | 10 | 9.7 | 10.12 | 18.1 | 19.35 | 2.5 | 58.3 | 1010 |
|
30yr mean | 11 | 6.4 | 10.12 | 14.9 | 19.35 | 4.5 | 62.8 | 1010 |
|
14.74 | 12 | 3.4 | 10.12 | 14.8 | 19.35 | 1.2 | 64.0 | 1016 |
|
Diff from Avg | 13 | 2.2 | 10.12 | 16.2 | 19.35 |
|
| 1029 |
|
-0.50 | 14 | 2.4 | 10.12 | 18.3 | 19.35 |
|
| 1031 |
|
| 15 | 4.7 | 10.12 | 18.9 | 19.35 |
|
| 1028 |
|
High Max | 16 | 9.2 | 10.12 | 19.2 | 19.35 |
|
| 1029 |
|
28.1 | 17 | 5.8 | 10.12 | 19.7 | 19.35 |
|
| 1032 |
|
Low Max | 18 | 10.2 | 10.12 | 22.4 | 19.35 |
|
| 1029 |
|
12.2 | 19 | 14.9 | 10.12 | 23.8 | 19.35 |
|
| 1026 |
|
High Min | 20 | 13.8 | 10.12 | 20.4 | 19.35 | 9.9 | 73.9 | 1022 |
|
17.4 | 21 | 13.9 | 10.12 | 20.7 | 19.35 | 4.4 | 78.3 | 1018 |
|
Low Min | 22 | 14.9 | 10.12 | 18.9 | 19.35 | 15.7 | 94.0 | 1013 |
|
1.9 | 23 | 14.8 | 10.12 | 15.8 | 19.35 | 6.6 | 100.6 | 1005 |
|
| 24 | 13.1 | 10.12 | 15.7 | 19.35 | 2.3 | 102.9 | 1003 |
|
Air frosts | 25 | 10.9 | 10.12 | 17.9 | 19.35 | 16.0 | 118.9 | 1001 |
|
0 | 26 | 11.1 | 10.12 | 17.7 | 19.35 | 9.3 | 128.2 | 987 |
|
| 27 | 8.4 | 10.12 | 12.2 | 19.35 | 2.1 | 130.3 | 997 |
|
Avg bar | 28 | 1.9 | 10.12 | 14.1 | 19.35 |
|
| 1023 |
|
1014.67 | 29 | 2.6 | 10.12 | 14.3 | 19.35 | 16.4 | 146.7 | 1023 |
|
| 30 | 6.4 | 10.12 |
| 19.35 |
|
| 999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Temp difference from Sep. average | -0.50 | °C |
|
| Days this summer with max 25C or more (av. 21) | 17 |
|
|
| Rainfall this month mm (Sep av 52.3) | 146.7 | 280.5% |
| Rainfall this year mm (Ann av 710.9) | 645.8 |
|
|
| Wettest September on record ; 6th wettest of any month |
|
| Last updated: | 30/0901 |